![]() |
![]() |
|---|---|
| Advanced Risk | D & R |
| Alder | Global 10 |
| Alder | Global 20 |
| Ancile | Global Markets |
| Appleton | 10% Currency |
| Appleton | 25% Currency |
| Appleton | Global Opportunity |
| Aretemis | Silver Managed |
| Aspen | Managed Account |
| Attain | Modified |
| Attain | Strategic Diversification |
| A-Venture | Pro System |
| BAM | Program 1 |
| Blue Fin | Managed Commodities |
| Blue Fin | Managed FX |
| Briarwood | Diversified Trading |
| Briarwood | Fundamental Ag |
| Capricorn | fxMT(Growth) |
| Capricorn | fxST(Aggressive) |
| Capricorn | fxST(Growth) |
| Celerity | FX Global |
| Censura | Technical Entry |
| Cervino | Commodity Options |
| Cervino | Diversified Options 1X |
| Cervino | Diversified Options 2X |
| Chelkowski | Spot Currency |
| Chicago | Spread Arbitrage |
| Chicago | Strategic Options Writing |
| CKP | CKP LOMAX |
| ClaraVista | Thuban |
| Clarke | FX & Financial |
| Clarke | Global Basic |
| Clarke | Global Magnum |
| Clarke | Jupiter |
| Clarke | Millennium |
| Clarke | Omega |
| Clarke | Orion |
| Clarke | Worldwide |
| Claughton | Institutional |
| Commodity Capital | CCI |
| Crescent Bay | Balanced Volatility |
| Crescent Bay | Premium Index |
| Currency Insight | Diversified FX |
| C-View | Currency Leveraged |
| C-View | Currency Standard |
| C-View | Emerging Currency |
| Diamond | Options |
| Dighton | SFT 1X |
| Dighton | SFT 2X |
| Dighton | SFT Conservative |
| Dighton | Swiss Futures |
| Dominion | Foreign Exchange |
| Dominion | Saphire |
| Drury | Commodity Investment |
| Drury | Diversified Trendfollowing |
| Drury | Financial |
| Dukascopy | Conservative |
| Dukascopy | Dynamic |
| Dukascopy | Moderate |
| DynexCorp | Atlas FX Select |
| Ebisu | Diversified Futures |
| Eckhardt | Global Financial |
| Eckhardt | Global Financial-Leveraged |
| Eckhardt | Standard |
| Eckhardt | Standard Leverged |
| Elite | FXV1 |
| Fall River | Global Strategies |
| Fall River | Global Strategies HL |
| Faulkner | Metals and Currency |
| FCI | Options Selling |
| First Quadrant | Managed Futures |
| First Southeastern | Diversified 2X |
| First Southeastern | Equity Index |
| FOG | Option Writing |
| Forbes Futures | Program |
| Forecast Portfolio | Program |
| Futures Truth | Program |
| FX Concepts | Developed Markets |
| FX Concepts | Global Currency |
| FX Manager | Profit Systems |
| GlobalReach | Macro |
| GrowthPoint | Iron Condor |
| Haar | Discretionary Ag-Only |
| Haar | Discretionary Commodity |
| Haar | Tangible Commodity |
| Hansen | Comprehensive |
| Hansen | Managed Account |
| Hawksbill | Global Diversified |
| Hawksbill | Low Vol |
| Heyden & Steindl | Tomac 2 |
| Hiprob 15 | US |
| Hoffman | Global Diversified |
| Hyman Beck | Global |
| Hyman Beck | Global |
| Hyman Beck | Volatility Analytics |
| InvestProfit | Currency Alpha |
| John Locke | Cyril Systematic |
| JPD | Global Diversified |
| K4 | MVS LITE |
| K4 | MVS Trading |
| KCM/FX | Matador |
| Kinkopf | Managed Accounts |
| Kinkopf | Prop S&P |
| KMJ | Currency |
| Kottke | Swinford |
| Kybrant | Select Strategies |
| Lambay | Short Term Currency |
| LJM Partners | Program |
| Lo Sordo | Aurora Multi Strategy |
| Lo Sordo | Global Diversified |
| Maestro | Global Trends- Standard |
| Marchese | Aggressive Diversified |
| Mark J. Walsh | Global |
| Mark J. Walsh | Standard |
| MarketEthos | Plus 3x |
| MarketEthos | Standard |
| MDM | Dynamic |
| MDM | Standard |
| Merit | Cristl |
| Merit | Cristl Composite |
| Merit | Future Portfolio |
| Mobius | Combo |
| Mobius | Custom |
| Mobius | Diversified |
| Mobius | Energy |
| Montague | P-Option |
| Montague | P100 |
| Montague | P50 |
| Muirlands | Diversified |
| Murray | T-Bond Portfolio |
| Nantucket | Program |
| NDX | Abendego |
| NDX | Methuselah |
| NDX | Shadrach |
| Northfield | Diversified |
| Norstradamus | Spotradar GBP/USD |
| Nostradamus | Spottradar EUR/USD |
| Nuwave | Combined Futures |
| Nuwave | Combined Futures 1X |
| Optimus | Diversified |
| Oxeye | Crude Oil |
| Oxeye | Euro FX |
| Oxeye | FTSE Futures & Options |
| Oxeye | FTSE Options |
| Oxeye | FTSE-leveraged, insured |
| Oxeye | FTSE-leveraged, uninsured |
| Pacific | Energies |
| Pacific | Vanguard |
| Panacea | AG Elixir |
| Paratrade | OBOS |
| Parrot Trading Partners | Program |
| Paskewitz | Contrarian |
| Pearlman | Silver Conservative |
| Pere Trading | Program |
| Pirates of Profit | Cash COW |
| Pimsoll Capital | Headwind |
| Pimsoll Capital | Headwind 2X |
| Pikula | Oblique Tbonds |
| Pikula | Yes |
| Quantitative | Global |
| Quantitative | Ultra |
| QuantMetrics | Directional |
| QuantMetrics | Premier |
| QuantTrading | FX Quant 10 |
| QuantTrading | Options Quant |
| Quattro Capital | Program |
| Quiddity | Earnings Diversification |
| Quiddity | FX |
| Rabar | Diversified |
| Raithel | Target Volatility |
| RAM | Aggressive |
| RAM | Conservative |
| Red Oak | Fundamental Trading |
| RHO | Altius 1XL |
| RiskTec | Developed Universe |
| Rivoli | V9 |
| Robinson-Langley | Managed Account |
| Rochester Capital | Program |
| Rochester Capital | 2.5X |
| Rohrs & Company | Seasonal Commodities |
| Rosetta | Program |
| Roy Funds | Large Cap |
| RQSI | Managed Futures-Leveraged |
| Schwab | Market Neutral |
| Shri | Market Neutral |
| Stein | Trading Edge |
| Stein | Trading Edge LT |
| Strategic Investments | Commodity |
| Strategic Investments | Currency |
| Strategic Investments | Equity Hedge |
| Systrade | IQ Managed Futures |
| Systrade | IQ Managed Futures II |
| T4T | Program |
| T4T | Borromeo |
| Thalheim | LTS |
| TMS | Trade |
| TNT | CT500-S&P DTI |
| Trade Angel | TAS |
| Trade Angel | TAS + Options |
| Trading Concept | Chronos D |
| Trading Concept | Chronos K |
| Trading Concept | Emporio |
| Tri Global FX | Metro |
| Tucson | TAMI Macro |
| TYL | Blend Diversified |
| TYL | Spartan |
| Tzanetatos | Global Titan/Original |
| UNISystems | 5D option |
| Vaca | Global Diversified |
| Valu-Trac | Strategic 4X |
| VanKar | EVE Spread Index |
| VanKar | EVE Spread Trading |
| Vilano | Global Diversified |
| Vision | Global Futures |
| Wallwood | Forex Managed Account |
| Welton | Global Directional |
| Winkler | Storojinets-FX |
| WST | RMP |
| Xtrade | Absolute L/S |
| Xtrade | Furtures Indices |
| YaoSun | Stock Indices |
| Zenith | Diversified Option |
| Zenith | Index Option |
Register For Free Access To Our CTA Database






