<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managed Futures, Commodity Trading Advisors, Alternative Investments &#187; emerging ctas</title>
	<atom:link href="http://www.balariecapital.com/blog/tag/emerging-ctas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balariecapital.com</link>
	<description>Managed Futures Products &#38; Services</description>
	<lastBuildDate>Tue, 21 Jul 2009 16:50:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Emerging CTAs and Managed Futures Trends</title>
		<link>http://www.balariecapital.com/blog/2009/05/07/emerging-ctas-managed-futures-trends/</link>
		<comments>http://www.balariecapital.com/blog/2009/05/07/emerging-ctas-managed-futures-trends/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:46:23 +0000</pubDate>
		<dc:creator>Balarie Capital Management</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[becoming a cta]]></category>
		<category><![CDATA[Commodity Trading Advisors]]></category>
		<category><![CDATA[emerging ctas]]></category>
		<category><![CDATA[managed futures newsletter]]></category>

		<guid isPermaLink="false">http://www.balariecapital.com/?p=407</guid>
		<description><![CDATA[ADM Investor Services, Inc. (“ADMIS”) and Balarie Capital Management (“BCM”) are pleased to provide you with the first quarter 2009 edition of the Managed Futures Quarterly (“MFQ”). The MFQ highlights the world of managed futures each quarter. From pertinent commentary to performance updates to interviews with a managers and industry experts.
This edition focuses on risk [...]]]></description>
			<content:encoded><![CDATA[ADM Investor Services, Inc. (“ADMIS”) and Balarie Capital Management (“BCM”) are pleased to provide you with the first quarter 2009 edition of the Managed Futures Quarterly (“MFQ”). The MFQ highlights the world of managed futures each quarter. From pertinent commentary to performance updates to interviews with a managers and industry experts.
This edition focuses on risk [...]]]></content:encoded>
			<wfw:commentRss>http://www.balariecapital.com/blog/2009/05/07/emerging-ctas-managed-futures-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Futures Newsletter</title>
		<link>http://www.balariecapital.com/blog/2009/03/18/managed-futures-newsletter/</link>
		<comments>http://www.balariecapital.com/blog/2009/03/18/managed-futures-newsletter/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:44:51 +0000</pubDate>
		<dc:creator>Balarie Capital Management</dc:creator>
				<category><![CDATA[Commodity Trading Advisors]]></category>
		<category><![CDATA[Managed Futures]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[clearing and execution]]></category>
		<category><![CDATA[commodity hedge funds]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[emerging ctas]]></category>
		<category><![CDATA[managed futures broker]]></category>
		<category><![CDATA[managed futures newsletter]]></category>

		<guid isPermaLink="false">http://www.balariecapital.com/?p=402</guid>
		<description><![CDATA[Last quarter, Balarie Capital Management and ADM Investor Serviced published the inaugural Managed Futures Quarterly newsletter. We are getting reading to publish this quarter’s edition and will most likely have it out by the first week of April. If you would like to receive a free copy of last quarter’s edition or be added to [...]]]></description>
			<content:encoded><![CDATA[Last quarter, Balarie Capital Management and ADM Investor Serviced published the inaugural Managed Futures Quarterly newsletter. We are getting reading to publish this quarter’s edition and will most likely have it out by the first week of April. If you would like to receive a free copy of last quarter’s edition or be added to [...]]]></content:encoded>
			<wfw:commentRss>http://www.balariecapital.com/blog/2009/03/18/managed-futures-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
