<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managed Futures, Commodity Trading Advisors, Alternative Investments &#187; Diversification</title>
	<atom:link href="http://www.balariecapital.com/blog/category/diversification/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balariecapital.com</link>
	<description>Managed Futures Products &#38; Services</description>
	<lastBuildDate>Tue, 21 Jul 2009 16:50:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rydex Managed Futures Fund</title>
		<link>http://www.balariecapital.com/blog/2008/10/28/rydex-managed-futures-fund/</link>
		<comments>http://www.balariecapital.com/blog/2008/10/28/rydex-managed-futures-fund/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 14:17:18 +0000</pubDate>
		<dc:creator>Balarie Capital Management</dc:creator>
				<category><![CDATA[Commodity Trading Advisors]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Managed Futures]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[absolute return]]></category>
		<category><![CDATA[rydex managed futures fund]]></category>
		<category><![CDATA[systematic trendfollowing]]></category>

		<guid isPermaLink="false">http://www.balariecapital.com/?p=127</guid>
		<description><![CDATA[A recent article on the Street.com discussed the absolute return mutual funds that have been able to perform well in this market environment. The author, Roger Nusbaum, mentioned the Rydex Managed Futures Fund:
&#8220;The Rydex Managed Futures Fund is a rules-based product that goes long or short physical commodities such as  energy (long or flat [...]]]></description>
			<content:encoded><![CDATA[A recent article on the Street.com discussed the absolute return mutual funds that have been able to perform well in this market environment. The author, Roger Nusbaum, mentioned the Rydex Managed Futures Fund:
&#8220;The Rydex Managed Futures Fund is a rules-based product that goes long or short physical commodities such as  energy (long or flat [...]]]></content:encoded>
			<wfw:commentRss>http://www.balariecapital.com/blog/2008/10/28/rydex-managed-futures-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Manager Portfolios &amp; Hedge Funds</title>
		<link>http://www.balariecapital.com/blog/2008/10/23/multi-manager-portfolios-hedge-funds/</link>
		<comments>http://www.balariecapital.com/blog/2008/10/23/multi-manager-portfolios-hedge-funds/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 13:39:51 +0000</pubDate>
		<dc:creator>Balarie Capital Management</dc:creator>
				<category><![CDATA[Commodity Trading Advisors]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Managed Futures]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[commodity hedge funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[multi manager funds]]></category>
		<category><![CDATA[systematic]]></category>

		<guid isPermaLink="false">http://www.balariecapital.com/?p=124</guid>
		<description><![CDATA[Hedge fund investors are quickly realizing that simply allocating to managers that have performed well over the last couple of years is not necessarily an investment strategy for the long-term.  Some of the &#8220;top performing&#8221; funds of the past several years have experienced record drawdown during the last several months. Many have even shut their [...]]]></description>
			<content:encoded><![CDATA[Hedge fund investors are quickly realizing that simply allocating to managers that have performed well over the last couple of years is not necessarily an investment strategy for the long-term.  Some of the &#8220;top performing&#8221; funds of the past several years have experienced record drawdown during the last several months. Many have even shut their [...]]]></content:encoded>
			<wfw:commentRss>http://www.balariecapital.com/blog/2008/10/23/multi-manager-portfolios-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways To Protect Your Wealth During This Recession</title>
		<link>http://www.balariecapital.com/blog/2008/10/02/4-ways-protect-wealth-recession/</link>
		<comments>http://www.balariecapital.com/blog/2008/10/02/4-ways-protect-wealth-recession/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 15:30:20 +0000</pubDate>
		<dc:creator>Balarie Capital Management</dc:creator>
				<category><![CDATA[Commodity Trading Advisors]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Managed Futures]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[commodity hedge funds]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[cta database]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.balariecapital.com/?p=108</guid>
		<description><![CDATA[It is often in the midst of economic despair that wealth is both made&#8230;and lost. While history often focuses only on the financial loss that transpires during recessions, it is also important to point out that these types of market environments have also provided individuals with the opportunity to make money.
Consider, for instance, some of [...]]]></description>
			<content:encoded><![CDATA[It is often in the midst of economic despair that wealth is both made&#8230;and lost. While history often focuses only on the financial loss that transpires during recessions, it is also important to point out that these types of market environments have also provided individuals with the opportunity to make money.
Consider, for instance, some of [...]]]></content:encoded>
			<wfw:commentRss>http://www.balariecapital.com/blog/2008/10/02/4-ways-protect-wealth-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Endowment Returns</title>
		<link>http://www.balariecapital.com/blog/2008/09/17/harvard-endowment-returns/</link>
		<comments>http://www.balariecapital.com/blog/2008/09/17/harvard-endowment-returns/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:02:05 +0000</pubDate>
		<dc:creator>Balarie Capital Management</dc:creator>
				<category><![CDATA[Diversification]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[commodity hedge funds]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[absolute return]]></category>
		<category><![CDATA[harvard endowment]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[real assets]]></category>

		<guid isPermaLink="false">http://www.balariecapital.com/?p=106</guid>
		<description><![CDATA[Given the present economic conditions, it is no surprise that many Harvard Endowment fans( mainly other pensions and endowment funds) have wondered how the endowment has fared in the current market environments. The answer: +8.6 % for the fiscal year ending June 30, 2008. During the same time period, the S&#38;P 500 was down 13.1%.
One reason for [...]]]></description>
			<content:encoded><![CDATA[Given the present economic conditions, it is no surprise that many Harvard Endowment fans( mainly other pensions and endowment funds) have wondered how the endowment has fared in the current market environments. The answer: +8.6 % for the fiscal year ending June 30, 2008. During the same time period, the S&amp;P 500 was down 13.1%.
One reason for [...]]]></content:encoded>
			<wfw:commentRss>http://www.balariecapital.com/blog/2008/09/17/harvard-endowment-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Investments &amp; Pensions</title>
		<link>http://www.balariecapital.com/blog/2008/08/29/commodities-investments-pensions/</link>
		<comments>http://www.balariecapital.com/blog/2008/08/29/commodities-investments-pensions/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:36:28 +0000</pubDate>
		<dc:creator>Balarie Capital Management</dc:creator>
				<category><![CDATA[Commodity Trading Advisors]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Managed Futures]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[commodity hedge funds]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[CALPERS]]></category>
		<category><![CDATA[commodity investments]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[pensions]]></category>

		<guid isPermaLink="false">http://www.balariecapital.com/?p=99</guid>
		<description><![CDATA[A recent article in Global Pensions  examines the role of the institutional investor ( pensions, endowments, etc.) and the movement that have occured in the commodity markets. 
&#8220;In the search for diversification, appetite for this asset class has continued to grow, with schemes making increasingly meaningful allocations, particularly as equity markets have foundered: Switzerland’s CHF37bn [...]]]></description>
			<content:encoded><![CDATA[A recent article in Global Pensions  examines the role of the institutional investor ( pensions, endowments, etc.) and the movement that have occured in the commodity markets. 
&#8220;In the search for diversification, appetite for this asset class has continued to grow, with schemes making increasingly meaningful allocations, particularly as equity markets have foundered: Switzerland’s CHF37bn [...]]]></content:encoded>
			<wfw:commentRss>http://www.balariecapital.com/blog/2008/08/29/commodities-investments-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodity Trading Advisors &amp; Volatility</title>
		<link>http://www.balariecapital.com/blog/2008/08/25/commodity-trading-advisors-volatility/</link>
		<comments>http://www.balariecapital.com/blog/2008/08/25/commodity-trading-advisors-volatility/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 15:17:22 +0000</pubDate>
		<dc:creator>Balarie Capital Management</dc:creator>
				<category><![CDATA[Commodity Trading Advisors]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Managed Futures]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[CTAs]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.balariecapital.com/?p=98</guid>
		<description><![CDATA[A recent article in the The New Yorker  discusses how the market has changed over the last several months.  Volatility, for instance, has once again become a part of the trader&#8217;s vocabulary.  Consider the following excerpt:
Since the beginning of July, there have been six days on which the S. &#38; P. 500 has gone up [...]]]></description>
			<content:encoded><![CDATA[A recent article in the The New Yorker  discusses how the market has changed over the last several months.  Volatility, for instance, has once again become a part of the trader&#8217;s vocabulary.  Consider the following excerpt:
Since the beginning of July, there have been six days on which the S. &amp; P. 500 has gone up [...]]]></content:encoded>
			<wfw:commentRss>http://www.balariecapital.com/blog/2008/08/25/commodity-trading-advisors-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-Up or Emerging Commodity Trading Advisors</title>
		<link>http://www.balariecapital.com/blog/2008/08/21/start-up-or-emerging-commodity-trading-advisors/</link>
		<comments>http://www.balariecapital.com/blog/2008/08/21/start-up-or-emerging-commodity-trading-advisors/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 19:20:21 +0000</pubDate>
		<dc:creator>Balarie Capital Management</dc:creator>
				<category><![CDATA[Commodity Trading Advisors]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Managed Futures]]></category>
		<category><![CDATA[becoming a cta]]></category>
		<category><![CDATA[emerging cta]]></category>

		<guid isPermaLink="false">http://www.balariecapital.com/?p=97</guid>
		<description><![CDATA[I have written in the past about the difficulties of becoming a Commodity Trading Advisor. Even if your track record is superb, there are still some other factors that determine whether or not you will be able to attract capital and stay in business for years to come. 
A recent article highlights some of the [...]]]></description>
			<content:encoded><![CDATA[I have written in the past about the difficulties of becoming a Commodity Trading Advisor. Even if your track record is superb, there are still some other factors that determine whether or not you will be able to attract capital and stay in business for years to come. 
A recent article highlights some of the [...]]]></content:encoded>
			<wfw:commentRss>http://www.balariecapital.com/blog/2008/08/21/start-up-or-emerging-commodity-trading-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Futures and Diversification: Beyond &#8220;by and hold&#8221;</title>
		<link>http://www.balariecapital.com/blog/2008/08/15/managed-futures-and-diversification-beyond-by-and-hold/</link>
		<comments>http://www.balariecapital.com/blog/2008/08/15/managed-futures-and-diversification-beyond-by-and-hold/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:20:15 +0000</pubDate>
		<dc:creator>Balarie Capital Management</dc:creator>
				<category><![CDATA[Commodity Trading Advisors]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Managed Futures]]></category>

		<guid isPermaLink="false">http://www.balariecapital.com/?p=94</guid>
		<description><![CDATA[The recent sell-off in the commodities market is yet another example of why investors should consider diversifying away from &#8220;buy and hold&#8221; strategies.  First, I still believe that we are still in the midst of a long-term bull market in commodities. However, the downward moves we have seen in oil, gold, silver, and other commodities [...]]]></description>
			<content:encoded><![CDATA[The recent sell-off in the commodities market is yet another example of why investors should consider diversifying away from &#8220;buy and hold&#8221; strategies.  First, I still believe that we are still in the midst of a long-term bull market in commodities. However, the downward moves we have seen in oil, gold, silver, and other commodities [...]]]></content:encoded>
			<wfw:commentRss>http://www.balariecapital.com/blog/2008/08/15/managed-futures-and-diversification-beyond-by-and-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
