<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managed Futures, Commodity Trading Advisors, Alternative Investments &#187; alternative investments</title>
	<atom:link href="http://www.balariecapital.com/blog/category/alternative-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.balariecapital.com</link>
	<description>Managed Futures Products &#38; Services</description>
	<lastBuildDate>Tue, 21 Jul 2009 16:50:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strategy Diversification: Will It Replace The Asset Allocation Model?</title>
		<link>http://www.balariecapital.com/blog/2009/07/21/strategy-diversification-replace-asset-allocation-model/</link>
		<comments>http://www.balariecapital.com/blog/2009/07/21/strategy-diversification-replace-asset-allocation-model/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:50:44 +0000</pubDate>
		<dc:creator>Balarie Capital Management</dc:creator>
				<category><![CDATA[Managed Futures]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[clearing and execution]]></category>
		<category><![CDATA[commodity hedge funds]]></category>
		<category><![CDATA[endowments]]></category>

		<guid isPermaLink="false">http://www.balariecapital.com/?p=599</guid>
		<description><![CDATA[For many years, investors have maintained a rather simplistic, almost dogmatic, approach to investing.  This strategy entailed purchasing an asset that you believed would head higher- and holding it until it became profitable. Generally speaking, this approach was most applied to the equities markets and was further reinforced by Wall Street. If an investment would go against you, your broker might advise you to “cost average” your investment.  If you wanted to “take your profits” or “cut your losses” they might quickly remind you that “market-timing” has historically underperformed a typical buy and hold strategy.

]]></description>
			<content:encoded><![CDATA[By Emanuel Balarie
For many years, investors have maintained a rather simplistic, almost dogmatic, approach to investing.  This strategy entailed purchasing an asset that you believed would head higher- and holding it until it became profitable. Generally speaking, this approach was most applied to the equities markets and was further reinforced by Wall Street. If an [...]]]></content:encoded>
			<wfw:commentRss>http://www.balariecapital.com/blog/2009/07/21/strategy-diversification-replace-asset-allocation-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Futures Newsletter</title>
		<link>http://www.balariecapital.com/blog/2009/03/18/managed-futures-newsletter/</link>
		<comments>http://www.balariecapital.com/blog/2009/03/18/managed-futures-newsletter/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:44:51 +0000</pubDate>
		<dc:creator>Balarie Capital Management</dc:creator>
				<category><![CDATA[Commodity Trading Advisors]]></category>
		<category><![CDATA[Managed Futures]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[clearing and execution]]></category>
		<category><![CDATA[commodity hedge funds]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[emerging ctas]]></category>
		<category><![CDATA[managed futures broker]]></category>
		<category><![CDATA[managed futures newsletter]]></category>

		<guid isPermaLink="false">http://www.balariecapital.com/?p=402</guid>
		<description><![CDATA[Last quarter, Balarie Capital Management and ADM Investor Serviced published the inaugural Managed Futures Quarterly newsletter. We are getting reading to publish this quarter’s edition and will most likely have it out by the first week of April. If you would like to receive a free copy of last quarter’s edition or be added to [...]]]></description>
			<content:encoded><![CDATA[Last quarter, Balarie Capital Management and ADM Investor Serviced published the inaugural Managed Futures Quarterly newsletter. We are getting reading to publish this quarter’s edition and will most likely have it out by the first week of April. If you would like to receive a free copy of last quarter’s edition or be added to [...]]]></content:encoded>
			<wfw:commentRss>http://www.balariecapital.com/blog/2009/03/18/managed-futures-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Futures Outflow</title>
		<link>http://www.balariecapital.com/blog/2009/03/09/managed-futures-outflow/</link>
		<comments>http://www.balariecapital.com/blog/2009/03/09/managed-futures-outflow/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 14:41:14 +0000</pubDate>
		<dc:creator>Balarie Capital Management</dc:creator>
				<category><![CDATA[Commodity Trading Advisors]]></category>
		<category><![CDATA[Managed Futures]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[commodity hedge funds]]></category>
		<category><![CDATA[hedge fund strategy]]></category>

		<guid isPermaLink="false">http://www.balariecapital.com/?p=398</guid>
		<description><![CDATA[According to a Lipper Tass report, hedge fund outflows were at its largest level ($158.9 Billion) ever. This statistic is not surprising since most hedge funds were not immune from the market movements in the 4th quarter of 2008. ]]></description>
			<content:encoded><![CDATA[According to a Lipper Tass report, hedge fund outflows were at its largest level ($158.9 Billion) ever. This statistic is not surprising since most hedge funds were not immune from the market movements in the 4th quarter of 2008. What might be surprising however is that managed futures outflows also increased in 2008. In fact, managed [...]]]></content:encoded>
			<wfw:commentRss>http://www.balariecapital.com/blog/2009/03/09/managed-futures-outflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIMA&#8217;s Road Map To Hedge Funds</title>
		<link>http://www.balariecapital.com/blog/2008/11/07/aimas-road-map-hedge-funds/</link>
		<comments>http://www.balariecapital.com/blog/2008/11/07/aimas-road-map-hedge-funds/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 17:28:20 +0000</pubDate>
		<dc:creator>Balarie Capital Management</dc:creator>
				<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[commodity hedge funds]]></category>
		<category><![CDATA[AIMA]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[Institutional Investors]]></category>

		<guid isPermaLink="false">http://www.balariecapital.com/?p=393</guid>
		<description><![CDATA[Some of you might be interested in a recently published report by the Alternative Investment Manager Association(AIMA). The report is described as, &#8221; the world’s first collaborative educational guide for institutional hedge fund investors.&#8221;
You can download the report for free here: http://www.aima.org/en/knowledge_centre/education/aimas-roadmap-to-hedge-funds.cfm
Balarie Capital Management works with Pensions, Endowments, and Insitiutional Investors regarding their commodities and managed [...]]]></description>
			<content:encoded><![CDATA[Some of you might be interested in a recently published report by the Alternative Investment Manager Association(AIMA). The report is described as, &#8221; the world’s first collaborative educational guide for institutional hedge fund investors.&#8221;
You can download the report for free here: http://www.aima.org/en/knowledge_centre/education/aimas-roadmap-to-hedge-funds.cfm
Balarie Capital Management works with Pensions, Endowments, and Insitiutional Investors regarding their commodities and managed [...]]]></content:encoded>
			<wfw:commentRss>http://www.balariecapital.com/blog/2008/11/07/aimas-road-map-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rydex Managed Futures Fund</title>
		<link>http://www.balariecapital.com/blog/2008/10/28/rydex-managed-futures-fund/</link>
		<comments>http://www.balariecapital.com/blog/2008/10/28/rydex-managed-futures-fund/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 14:17:18 +0000</pubDate>
		<dc:creator>Balarie Capital Management</dc:creator>
				<category><![CDATA[Commodity Trading Advisors]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Managed Futures]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[absolute return]]></category>
		<category><![CDATA[rydex managed futures fund]]></category>
		<category><![CDATA[systematic trendfollowing]]></category>

		<guid isPermaLink="false">http://www.balariecapital.com/?p=127</guid>
		<description><![CDATA[A recent article on the Street.com discussed the absolute return mutual funds that have been able to perform well in this market environment. The author, Roger Nusbaum, mentioned the Rydex Managed Futures Fund:
&#8220;The Rydex Managed Futures Fund is a rules-based product that goes long or short physical commodities such as  energy (long or flat [...]]]></description>
			<content:encoded><![CDATA[A recent article on the Street.com discussed the absolute return mutual funds that have been able to perform well in this market environment. The author, Roger Nusbaum, mentioned the Rydex Managed Futures Fund:
&#8220;The Rydex Managed Futures Fund is a rules-based product that goes long or short physical commodities such as  energy (long or flat [...]]]></content:encoded>
			<wfw:commentRss>http://www.balariecapital.com/blog/2008/10/28/rydex-managed-futures-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Manager Portfolios &amp; Hedge Funds</title>
		<link>http://www.balariecapital.com/blog/2008/10/23/multi-manager-portfolios-hedge-funds/</link>
		<comments>http://www.balariecapital.com/blog/2008/10/23/multi-manager-portfolios-hedge-funds/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 13:39:51 +0000</pubDate>
		<dc:creator>Balarie Capital Management</dc:creator>
				<category><![CDATA[Commodity Trading Advisors]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Managed Futures]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[commodity hedge funds]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[multi manager funds]]></category>
		<category><![CDATA[systematic]]></category>

		<guid isPermaLink="false">http://www.balariecapital.com/?p=124</guid>
		<description><![CDATA[Hedge fund investors are quickly realizing that simply allocating to managers that have performed well over the last couple of years is not necessarily an investment strategy for the long-term.  Some of the &#8220;top performing&#8221; funds of the past several years have experienced record drawdown during the last several months. Many have even shut their [...]]]></description>
			<content:encoded><![CDATA[Hedge fund investors are quickly realizing that simply allocating to managers that have performed well over the last couple of years is not necessarily an investment strategy for the long-term.  Some of the &#8220;top performing&#8221; funds of the past several years have experienced record drawdown during the last several months. Many have even shut their [...]]]></content:encoded>
			<wfw:commentRss>http://www.balariecapital.com/blog/2008/10/23/multi-manager-portfolios-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTA Clearing And Execution</title>
		<link>http://www.balariecapital.com/blog/2008/10/13/cta-clearing-execution/</link>
		<comments>http://www.balariecapital.com/blog/2008/10/13/cta-clearing-execution/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:12:00 +0000</pubDate>
		<dc:creator>Balarie Capital Management</dc:creator>
				<category><![CDATA[Commodity Trading Advisors]]></category>
		<category><![CDATA[FCM]]></category>
		<category><![CDATA[Managed Futures]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[clearing and execution]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[Clearing Firms]]></category>
		<category><![CDATA[Clearing Services]]></category>
		<category><![CDATA[execution rates]]></category>
		<category><![CDATA[Prime Brokers]]></category>

		<guid isPermaLink="false">http://www.balariecapital.com/?p=109</guid>
		<description><![CDATA[There are several reports that several Commodity Trading Advisors are now looking for multiple clearing relationships. While multiple clearing relationships might not have been as important in the previous years, it is now becoming increasingly important for established Commodity Trading Advisors to diversify their FCM and Prime Broker relationships.  Information on Clearing and Execution Services for CTAs.
If [...]]]></description>
			<content:encoded><![CDATA[There are several reports that several Commodity Trading Advisors are now looking for multiple clearing relationships. While multiple clearing relationships might not have been as important in the previous years, it is now becoming increasingly important for established Commodity Trading Advisors to diversify their FCM and Prime Broker relationships.  Information on Clearing and Execution Services for CTAs.
If [...]]]></content:encoded>
			<wfw:commentRss>http://www.balariecapital.com/blog/2008/10/13/cta-clearing-execution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways To Protect Your Wealth During This Recession</title>
		<link>http://www.balariecapital.com/blog/2008/10/02/4-ways-protect-wealth-recession/</link>
		<comments>http://www.balariecapital.com/blog/2008/10/02/4-ways-protect-wealth-recession/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 15:30:20 +0000</pubDate>
		<dc:creator>Balarie Capital Management</dc:creator>
				<category><![CDATA[Commodity Trading Advisors]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Managed Futures]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[commodity hedge funds]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[cta database]]></category>
		<category><![CDATA[gold futures]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.balariecapital.com/?p=108</guid>
		<description><![CDATA[It is often in the midst of economic despair that wealth is both made&#8230;and lost. While history often focuses only on the financial loss that transpires during recessions, it is also important to point out that these types of market environments have also provided individuals with the opportunity to make money.
Consider, for instance, some of [...]]]></description>
			<content:encoded><![CDATA[It is often in the midst of economic despair that wealth is both made&#8230;and lost. While history often focuses only on the financial loss that transpires during recessions, it is also important to point out that these types of market environments have also provided individuals with the opportunity to make money.
Consider, for instance, some of [...]]]></content:encoded>
			<wfw:commentRss>http://www.balariecapital.com/blog/2008/10/02/4-ways-protect-wealth-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Endowment Returns</title>
		<link>http://www.balariecapital.com/blog/2008/09/17/harvard-endowment-returns/</link>
		<comments>http://www.balariecapital.com/blog/2008/09/17/harvard-endowment-returns/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:02:05 +0000</pubDate>
		<dc:creator>Balarie Capital Management</dc:creator>
				<category><![CDATA[Diversification]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[commodity hedge funds]]></category>
		<category><![CDATA[endowments]]></category>
		<category><![CDATA[absolute return]]></category>
		<category><![CDATA[harvard endowment]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[real assets]]></category>

		<guid isPermaLink="false">http://www.balariecapital.com/?p=106</guid>
		<description><![CDATA[Given the present economic conditions, it is no surprise that many Harvard Endowment fans( mainly other pensions and endowment funds) have wondered how the endowment has fared in the current market environments. The answer: +8.6 % for the fiscal year ending June 30, 2008. During the same time period, the S&#38;P 500 was down 13.1%.
One reason for [...]]]></description>
			<content:encoded><![CDATA[Given the present economic conditions, it is no surprise that many Harvard Endowment fans( mainly other pensions and endowment funds) have wondered how the endowment has fared in the current market environments. The answer: +8.6 % for the fiscal year ending June 30, 2008. During the same time period, the S&amp;P 500 was down 13.1%.
One reason for [...]]]></content:encoded>
			<wfw:commentRss>http://www.balariecapital.com/blog/2008/09/17/harvard-endowment-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Speculation and The Commodity Markets</title>
		<link>http://www.balariecapital.com/blog/2008/09/10/hedge-fund-speculation-commodity-markets/</link>
		<comments>http://www.balariecapital.com/blog/2008/09/10/hedge-fund-speculation-commodity-markets/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 15:18:52 +0000</pubDate>
		<dc:creator>Balarie Capital Management</dc:creator>
				<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[commodity hedge funds]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[commodity funds]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.balariecapital.com/?p=104</guid>
		<description><![CDATA[When the price of oil climbs from just under $60/barrel to over $140 barrel in a relatively short period of time, investors, end-users, and lawmakers will often try to look into the cause. The big question, of course, is what impact have hedge funds and institutions had on the oil markets? 
According to the Wall [...]]]></description>
			<content:encoded><![CDATA[When the price of oil climbs from just under $60/barrel to over $140 barrel in a relatively short period of time, investors, end-users, and lawmakers will often try to look into the cause. The big question, of course, is what impact have hedge funds and institutions had on the oil markets? 
According to the Wall [...]]]></content:encoded>
			<wfw:commentRss>http://www.balariecapital.com/blog/2008/09/10/hedge-fund-speculation-commodity-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
